Case fileFoundation
Kickapoo Springs Foundation
Appears in filings: 2020–2024
Total known giving to Capital Research Center
$47,500
Why this donor matters
Appears in IRS Form 990 filings as a funder of Capital Research Center, with $48K in documented giving across 2020–2024.
Giving on record
| Year | Recipient | Source filing | Amount |
|---|---|---|---|
| 2024 | Capital Research Center | IRS Form 990 (2024) ↗ | $20,000 |
| 2023 | Capital Research Center | IRS Form 990 (2023) ↗ | $10,000 |
| 2022 | Capital Research Center | IRS Form 990 (2022) ↗ | $10,000 |
| 2021 | Capital Research Center | IRS Form 990 (2021) ↗ | $5,000 |
| 2020 | Capital Research Center | IRS Form 990 (2020) ↗ | $2,500 |
| Total | $47,500 | ||
Why this matters
Transparency starts with following the money.
When a self-styled “watchdog” is bankrolled by the very interests it serves, the public deserves to know. Share this investigation. Put it in front of reporters and lawmakers. Help hold Capital Research Center’s funders accountable.